Lahore (Cliff News)The Second day two events were finalized and of Punjab University won one Gold and One Silver in HEC Intervarsity Women Cycling Championship while Imperial University also won one Gold and one Silver and one bronze medals second day on said championship. Total eight universities cycling teams from all over the Pakistan are taking part in this championship. The two results are as under:-
| RESULT SHEET | |||||||
| HEC INTERVERASITY WOMMEN CYCLING CHAMPIONSHIP LAHORE | |||||||
| 6TH TO 9TH FEBRUARY 2017 | |||||||
| EVENT:- 20 Kilometers Individual Road time Trail | DATED:-08-02-2017 | ||||||
| SR | NAME | INSTITUTION | POSITION | TIME | POINTS | ||
| 1 | Sidra Sadaf | Imperial University | First | 33M:00S:00P | 15 | ||
| 2 | Razia Hanif | Punjab University | Second | 33M:52S:70P | 10 | ||
| 3 | Nimra Laiqat | Iqra University Khi | Third | 36M:52S:86P | 6 | ||
| 4 | Kashafa | B Z U | Forth | 39M:29S:50P | 4 | ||
| 5 | Asia | LCWU | Fifth | 39M:52S:86P | 2 | ||
| 6 | Maria | UOS | Sixth | 40M:47S:52P | 1 | ||
| RESULT SHEET | |||||||
| HEC INTERVERASITY WOMMEN CYCLING CHAMPIONSHIP LAHORE | |||||||
| 6TH TO 9TH FEBRUARY 2017 | |||||||
| EVENT:- 30-KM Road Team Time Trail | DATED:-08-02-2017 | ||||||
| SR | NAME | INSTITUTION | POSITION | TIME | POINTS | ||
| 1 | Razia, Asia, Niela,Amra,Aysha, Umara | Punjab University | First | 49M:31S:90P | 45 | ||
| 2 | Sidra, Sonia, Mehroz,Sadaf, Moliqa, Rida | Imperial University | Second | 50M:06S:50P | 30 | ||
| 3 | Rukhsana, Amna, Gul,Kashifa,Noreen, Samara | B Z U | Third | 1H:02 M:40S:90P | 18 | ||
| 4 | Nida, Rasham, Asia, Iqra, Sadaf,Nida | LCWU | Forth | 1H:06M:05S:52P | 12 | ||
| 5 | Areeba,Fatima, Mehwish, Shama | Karachi University | Fifth | 1H:34M:01S:61P | 6 | ||
tomorrow 3 more events will be finalized. 40 KM Road Race at Raya DHA Phase-6 and Team Pursuit and Elimination races will be conducted at Cycling velodrome.